Used Vehicle
2018 Mitsubishi Eclipse Cross LS 2WD Wagon
$22,999
| Vehicle | 2018 Mitsubishi Eclipse Cross YA MY19 LS 2WD Sterling Silver 8 Speed Constant Variable Wagon |
| Body Colour | Sterling Silver |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 52,599 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| Rego | S697BWP |
| StockNo | 7577 |
| VIN | JMFXTGK1WJZ007399 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 165 g/Km |
| Fuel Economy (Highway) | 6.2 L/100Km |
| Fuel Economy (City) | 9.2 L/100Km |
| Fuel Economy (Combined) | 7.3 L/100Km |
| 18" Alloy Wheels | Engine Immobiliser |
| 6 Speaker Stereo | Fog Lamps - Front |
| ABS (Antilock Brakes) | Footrest - Drivers |
| Adjustable Steering Col. - Tilt & Reach | Front Stabiliser |
| Air Cond. - Climate Control | Gear Shift Paddles behind Steering Wheel |
| Air Conditioning - Pollen Filter | Gloss Finish - Bumper Inserts |
| Airbag - Driver | Headlamp: High Beam Auto Dipping |
| Airbag - Knee Driver | Headlamps - Halogen |
| Airbag - Passenger | Headlamps Automatic (light sensitive) |
| Airbag - Side Driver | Headrests - Adjustable 1st Row (Front) |
| Airbag - Side Front Passenger | Headrests - Adjustable 2nd Row x3 |
| Airbags - Head for 1st Row Seats (Front) | Hill Holder |
| Airbags - Head for 2nd Row Seats | Illuminated - Switch Panel (Window/ Locking) |
| Alarm | Keyless Start - Key/FOB Proximity related |
| Armrest - Front Centre (Shared) | Lane Departure Warning |
| Armrest - Rear Centre (Shared) | Leather Gear Boot/ Gaiter |
| Audio - AAC Decoder | Leather Gear Knob |
| Audio - Aux Input USB Socket | Leather Steering Wheel |
| Audio - MP3 Decoder | Map/Reading Lamps - for 1st Row |
| Audio Decoder - WMA | Metallic Finish Exterior Highlights |
| Bluetooth System | Multi-function Control Screen - Colour |
| Body Colour - Door Handles | Multi-function Control Screen - Touch Screen |
| Body Colour - Exterior Mirrors Partial | Multi-function Steering Wheel |
| Bottle Holders - 1st Row | Park Brake - Electric |
| Bottle Holders - 2nd Row | Power Door Mirrors - Folding |
| Brake Assist | Power Door Mirrors - Heated |
| Brake Emergency Display - Hazard/Stoplights | Power Steering - Electric Assist |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Central Locking - Key Proximity | Radio - Digital (DAB+) |
| Central Locking - Remote/Keyless | Rain Sensor (Auto wipers) |
| Chrome Door Handles - Interior | Rear Stabiliser |
| Chrome Grille | Rear Windows - Extra Dark/Privacy |
| Chrome Rear Garnish | Rear Wiper/Washer |
| Chrome Ringed Instruments | Roof Rails |
| Chrome Window Surrounds - Exterior | Seat - Height Adjustable Driver |
| Collision Mitigation - Forward (High speed) | Seat - Rear Slide Adjustment |
| Collision Mitigation - Forward (Low speed) | Seatback Pocket - Front Passenger Seat |
| Collision Warning - Forward | Seatbelt - Adjustable Height 1st Row |
| Continuously Variable Transmission | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Active Yaw | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Electronic Stability | Seatbelts - Lap/Sash for 5 seats |
| Control - Park Distance Front | Seats - 2nd Row Reclining |
| Control - Park Distance Rear | Seats - 2nd Row Split Fold |
| Control - Traction | Smart Device App Display/Control |
| Cruise Control | Smart Device Integration - Android Auto |
| Cup Holders - 1st Row | Smart Device Integration - Apple CarPlay |
| Cup Holders - 2nd Row | Spare Wheel - Space Saver/Temporary |
| Daytime Running Lamps - LED | Speed Limiter |
| Demister - 2nd Row Side Window | Spoiler - Rear Roof Mounted |
| Disc Brakes Front Ventilated | Starter Button |
| Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
| Door Pockets - 1st row (Front) | Trim - Cloth |
| Door Pockets - 2nd row (rear) | Voice Recognition |
| EBD (Electronic Brake Force Distribution) |
Dealer Summary
BALANCE OF NEW CAR WARRANTY with FULL SERVICE HISTORY, AUTOmatic, FRONT and REAR PARK ASSIST, DIGITAL RADIO (DAB), REVERSE CAMERA, PUSH BUTTON START with KEYLESS ENTRY, ALLOYS, APPLE or ANDROID CAR PLAY, PADDLE SHIFTERS, LANE DEPARTURE, COLLISION MITIGATION, DUAL ZONE CLIMATE CONTROL and many more. Great size SUV for family and friends. Easy to park and very good on fuel. Comparable to Hyundai Tucson, Kia Sportage, MAzda CX5, Holden Equinox and likes.
WE specialize in late model vehicles 4cyl automatic sedans .wagons and commercials at competitive prices, all our vehicles are professionally detailed, safety checked and serviced prior to sale.
Ask us for the weekly payments on this (or any other) vehicle! On site Finance is available, please ask our friendly business manager to assist. Ask about your free Protection Plus finance protection, and how you can extend your warranty equal to a manufacturer Warranty. All Trade in's will be considered.
We are a family owned and run business for the past 15 years located just 2km south of and 15 mins south of ADELAIDE. but more than happy to come to you if you if need. So click the enquire button and let us find the perfect car for you !..PLEASE NOTE WE ENDEAVOUR TO PRICE OUR VEHICLES VERY COMPETITIVELY TO THE SECOND HAND MARKET. ALL ENQUIRIES ARE CHARGED TO THE DEALER SO PLEASE CONSIDER YOUR ENQUIRY AND ANY OFFERS.
Where to find us?
Mitsubishi
2018
Eclipse Cross
Used Vehicle






























































Social Sharing
Share this vehicle with one of the options below.