Used Vehicle
2019 Mitsubishi ASX ES 2WD ADAS Wagon
$20,999
| Vehicle | 2019 Mitsubishi ASX XC MY19 ES 2WD ADAS Silver 6 Speed Constant Variable Wagon |
| Body Colour | Silver |
| Trim Colour | Grey Cloth |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.0 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 34,852 |
| Drive Type | FWD |
| StockNo | 7603 |
| VIN | JMFXTGA2WKU012226 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 176 g/Km |
| Fuel Economy (Highway) | 6.4 L/100Km |
| Fuel Economy (City) | 9.5 L/100Km |
| Fuel Economy (Combined) | 7.6 L/100Km |
| 12V Socket(s) - Auxiliary | Footrest - Drivers |
| 18" Alloy Wheels | Front Stabiliser |
| 4 Speaker Stereo | Gloss Finish Inserts in Centre Stack/ HVAC |
| ABS (Antilock Brakes) | Headlamps - Halogen |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - See me home |
| Air Cond. - Climate Control | Headlamps Automatic (light sensitive) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 1st Row (Front) |
| Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
| Airbag - Knee Driver | Hill Holder |
| Airbag - Passenger | Illuminated - Entry/Exit with Fade |
| Airbags - Head for 1st Row Seats (Front) | Illuminated - Key Ignition Barrel/Surround |
| Airbags - Head for 2nd Row Seats | Independent Front Suspension |
| Airbags - Side for 1st Row Occupants (Front) | Independent Rear Suspension |
| Alarm | Intermittent Wipers - Variable |
| Armrest - Front Centre (Shared) | Lane Departure Warning |
| Armrest - Rear Centre (Shared) | Leather Gear Knob |
| Audio - Aux Input USB Socket | Leather Steering Wheel |
| Audio - Input for iPod | Map/Reading Lamps - for 1st Row |
| Audio - MP3 Decoder | Multi-function Control Screen - Colour |
| Blind Spot Sensor | Multi-function Steering Wheel |
| Bluetooth System | Power Door Mirrors - Folding |
| Body Colour - Bumpers | Power Steering - Electric Assist |
| Body Colour - Door Handles | Power Windows - Front & Rear |
| Body Colour - Exterior Mirrors Partial | Radio - Digital (DAB+) |
| Bottle Holders - 1st Row | Rain Sensor (Auto wipers) |
| Brake Assist | Rear Stabiliser |
| Brake Emergency Display - Hazard/Stoplights | Rear View Mirror - Electric Anti Glare |
| Camera - Rear Vision | Rear Wiper/Washer |
| Cargo Tie Down Hooks/Rings | Remote Boot/Hatch Release |
| Central Locking - Remote/Keyless | Remote Fuel Lid Release |
| Chrome Door Handles - Interior | Roof Rails |
| Chrome Exterior Highlights | Seat - Height Adjustable Driver |
| Chrome Interior highlights | Seatback Pocket - Front Passenger Seat |
| Clock - Digital | Seatbelt - Adjustable Height 1st Row |
| Collision Mitigation - Forward (Low speed) | Seatbelt - Load Limiters 1st Row (Front) |
| Collision Warning - Forward | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Electronic Stability | Seatbelts - Lap/Sash for 5 seats |
| Control - Park Distance Rear | Seats - 2nd Row Split Fold |
| Control - Traction | Smart Device App Display/Control |
| Cruise Control | Smart Device Integration - Android Auto |
| Cup Holders - 1st Row | Smart Device Integration - Apple CarPlay |
| Cup Holders - 2nd Row | Spare Wheel - Space Saver/Temporary |
| Daytime Running Lamps - LED | Spoiler - Rear Roof Mounted |
| Demister - 1st Row Side Window | Storage Compartment - Centre Console 1st Row |
| Disc Brakes Front Ventilated | Sunvisor - Illuminated Vanity Mirrors Dual |
| Disc Brakes Rear Solid | Tacho |
| Door Pockets - 1st row (Front) | Trim - Cloth |
| EBD (Electronic Brake Force Distribution) | Trip Computer |
| Engine Immobiliser | Voice Recognition |
| Fog Lamps - Front | Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
FACTORY WARRANTY EXPIRES 2024, 1 registered OWNER AUTOmatic with Full SERVICE HISTORY, LANE DEPARTURE WARNING, BLIND SPOT MONITORING, AUTO HEADLIGHTS, BLUETOOTH with Voice Control, DAB, APPLE / ANDROID CAR PLAY, REVERSING CAMERA and SENSORS, CRUISE CONTROL, 7 x AIR BAGS, POWER STEERING, ALLOYS and many more. Economical 2.0ltr MIVEC engine is a great example of this lovely vehicle. Comparable to a Dualis, Mazda CX3 and Holden Trax. Its a MITSI! Great for the weekend or a daily commuter with easy access due to its perfect vehicle height. Hurry enquire now!!
WE specialize in late model vehicles 4cyl automatic sedans .wagons and commercials at competitive prices, all our vehicles are professionally detailed, safety checked and serviced prior to sale.
Ask us for the weekly payments on this (or any other) vehicle! On site Finance is available, please ask our friendly business manager to assist. Ask about your free Protection Plus finance protection, and how you can extend your warranty equal to a manufacturer Warranty. All Trade in's will be considered.
We are a family owned and run business for the past 15 years located just 2km south of and 15 mins south of ADELAIDE. but more than happy to come to you if you if need. So click the enquire button and let us find the perfect car for you !..PLEASE NOTE WE ENDEAVOUR TO PRICE OUR VEHICLES VERY COMPETITIVELY TO THE SECOND HAND MARKET. ALL ENQUIRIES ARE CHARGED TO THE DEALER SO PLEASE CONSIDER YOUR ENQUIRY AND ANY OFFERS.
Where to find us?
Mitsubishi
2019
ASX
Used Vehicle

















































Social Sharing
Share this vehicle with one of the options below.