Used Vehicle
~$96
Cost to fill at $1.50/L
~688km
Average per tank
Vehicle | 2008 Subaru Liberty B4 MY08 AWD White 4 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 158,152 kms |
Drive Type | 4WD |
StockNo | 8042 |
VIN | JF1BP9KL58G069901 |
Fuel Consumption (Urban) | 12.8L/100km |
Fuel Consumption (Extra Urban) | 7.3L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Speed Sensitive |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Adjustable Steering Col. - Tilt only |
Audio - MP3 Decoder | Audio Decoder - WMA |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Cargo Blind - Rear | Chrome Door Handles - Interior |
Chrome Grille Surround | Chrome Ringed Instruments |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Fog Lamps - Front |
Illuminated - Switch Panel (Window/ Locking) | Intermittent Wipers |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Inserts | Metallic Finish Instrument Surrounds |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Steering Wheel | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Speed Dependant Wipers | Spoiler - Rear Roof Mounted |
Sunvisor - Vanity Mirror for Driver | Trim - Cloth |
Trip Computer |
Paul Middleton Auto Brokers
1119 South Road St Marys SA 5042
0412 719 781
Dealer Licence No. 155228
ABN: 47509243285
Dealer Summary
Auto, Very good condition for age be quick on this one
WE specialize in late model vehicles 4cyl automatic sedans .wagons and commercials at competitive prices, all our vehicles are professionally detailed, safety checked and serviced prior to sale.
Ask us for the weekly payments on this (or any other) vehicle! On site Finance is available, please ask our friendly business manager to assist. Ask about your free Protection Plus finance protection, and how you can extend your warranty equal to a manufacturer Warranty. All Trade in's will be considered.
We are a family owned and run business for the past 15 years located just 2km south of and 15 mins south of ADELAIDE. but more than happy to come to you if you if need. So click the enquire button and let us find the perfect car for you !..PLEASE NOTE WE ENDEAVOUR TO PRICE OUR VEHICLES VERY COMPETITIVELY TO THE SECOND HAND MARKET. ALL ENQUIRIES ARE CHARGED TO THE DEALER SO PLEASE CONSIDER YOUR ENQUIRY AND ANY OFFERS.