Used Vehicle
~$90
Cost to fill at $1.50/L
~740km
Average per tank
Vehicle | 2017 Subaru Forester MY17 2.5I-L White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 53,022 kms |
Drive Type | AWD |
Rego | S570BNI |
StockNo | 8483 |
VIN | JF2SJ9KC5HG087229 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 187 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Automatic Transmission Lock OUT | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Chrome Interior Door Handles | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | Hill Holder |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Privacy Glass |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Door Impact Beams |
Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors | Tool Kit |
Traction Control System | Trip Computer |
Paul Middleton Auto Brokers
1119 South Road St Marys SA 5042
0412 719 781
Dealer Licence No. 155228
ABN: 47509243285
Dealer Summary
1 OWNER FULL SERVICE HISTORY SUBARU FOERTER WAGON AUTOMATIC 4 NEW TYRES
GENUINE BOOKS AWD
WE specialize in late model vehicles 4cyl automatic sedans .wagons and commercials at competitive prices, all our vehicles are professionally detailed, safety checked and serviced prior to sale.
Ask us for the weekly payments on this (or any other) vehicle! On site Finance is available, please ask our friendly business manager to assist. Ask about your free Protection Plus finance protection, and how you can extend your warranty equal to a manufacturer Warranty. All Trade in's will be considered.
1 OWNER FULL SERVICE HISTORY SUBARU FOERTER WAGON AUTOMATIC 4 NEW TYRES
GENUINE BOOKS AWD
WE specialize in late model vehicles 4cyl automatic sedans .wagons and commercials at competitive prices, all our vehicles are professionally detailed, safety checked and serviced prior to sale.
Ask us for the weekly payments on this (or any other) vehicle! On site Finance is available, please ask our friendly business manager to assist. Ask about your free Protection Plus finance protection, and how you can extend your warranty equal to a manufacturer Warranty. All Trade in's will be considered.