Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII XLT Double Cab 6 Speed Sports Automatic Utility |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 340,000 kms |
Drive Type | 4WD |
Rego | S835BKK |
StockNo | 8038 |
VIN | MNAUMFF50GW559062 |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Alarm with Motion Sensor | Alarm with Tow Away Protection |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
240V Socket(s) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Chrome Exterior Highlights |
Chrome Grille | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Cooled Compartment - Front |
Cup Holders - 1st Row | Diff lock(s) |
Door - Rear Tailgate | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Headlamps Automatic (light sensitive) | Heated Door Mirrors |
Hill Holder | Leather Gear Knob |
Leather Steering Wheel | Memory Card Reader |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Drivers Lumbar Adjustment Manual |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row |
Seats - Bucket (Front) | Side Steps |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Sports Bar | Storage Compartment - Centre Console 1st Row |
Trim - Cloth | Tyre Pressure Sensor |
Vented - Guards Front | Voice Recognition |
Wireless Hotspot |
Paul Middleton Auto Brokers
1119 South Road St Marys SA 5042
0412 719 781
Dealer Licence No. 155228
ABN: 47509243285
Dealer Summary
Ford Ranger 4WD DUAL CAB AUTO, CANOPY, 3.2L engine Diesel Bull bar, roo shoo, tow bar, roof racks with camping bed,, flairs snorke,l window tint, new tyres. . Be quick on this one .
WE specialize in late model vehicles 4cyl automatic sedans .wagons and commercials at competitive prices, all our vehicles are professionally detailed, safety checked and serviced prior to sale.
Ask us for the weekly payments on this (or any other) vehicle! On site Finance is available, please ask our friendly business manager to assist. Ask about your free Protection Plus finance protection, and how you can extend your warranty equal to a manufacturer Warranty. All Trade in's will be considered.
We are a family owned and run business for the past 15 years located just 2km south of and 15 mins south of ADELAIDE. but more than happy to come to you if you if need. So click the enquire button and let us find the perfect car for you !..PLEASE NOTE WE ENDEAVOUR TO PRICE OUR VEHICLES VERY COMPETITIVELY TO THE SECOND HAND MARKET. ALL ENQUIRIES ARE CHARGED TO THE DEALER SO PLEASE CONSIDER YOUR ENQUIRY AND ANY OFFERS.